Market report, updated
Search in the subdivision of None Available
Over the last 12 months, homes sold for 99.4% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4,130 sales in Jun. Last month: 3,014.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
331 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,119 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5538 Washington AvePennsauken, NJ 08110 | 4 | 3 | 1,848 | $525,000 | $284 | 1 day |
| 610 10th StSelinsgrove, PA 17870 | 3 | 1 | 1,680 | $284,900 | $169 | 1 day |
| 330 S 7th StLebanon, PA 17042 | 2 | 1 | 660 | $178,000 | $269 | — |
| 7327-31 W West Chester PikeUpper Darby, PA 19082 | — | — | 10,560 | $1,000,000 | $94 | 1 day |
| 160 Park AveMays Landing, NJ 08330 | 4 | 2 | 2,068 | $450,000 | $217 | 1 day |
| 501 S Front StLiverpool, PA 17045 | 3 | 3 | 2,607 | $269,900 | $103 | — |
| 4020 Market StUpper Chichester, PA 19014 | 3 | 1 | 1,200 | $329,900 | $274 | 1 day |
| 6645 Vandike StPhiladelphia, PA 19135 | 4 | 2 | 1,024 | $279,999 | $273 | 1 day |
| 3402 Jefferson PikeJefferson, MD 21755 | 3 | 3 | 1,232 | $375,000 | $304 | — |
| 605 Raws AveSomerdale, NJ 08083 | 4 | 1 | 1,209 | $375,000 | $310 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
19 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
234 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3732 Point Of Rocks RdJefferson, MD 21755 | 2 | 2 | 1,683 | $848,523 | $504 | 2 days |
| 416 W Avis StCharles Town, WV 25414 | 4 | 2 | 2,136 | $90,000 | $42 | 2 days |
| 2305 Calumet DrDeptford, NJ 08096 | 3 | 3 | 1,558 | $386,425 | $248 | 2 days |
| 677 Cypress Branch RdMagnolia, DE 19962 | 4 | 2 | 1,680 | $250,000 | $148 | 2 days |
| 218 W 35th StWilmington, DE 19802 | 2 | 2 | 1,200 | $115,000 | $95 | 2 days |
| 11 62nd St Unit 210Ocean City, MD 21842 | — | 1 | 274 | $175,000 | $638 | 4 days |
| Address not availableMillsboro, DE 19966 | 2 | 2 | 1,344 | $439,900 | $327 | 4 days |
| 4421 Hill Terrace DrReading, PA 19608 | 5 | 2 | 2,347 | $329,900 | $140 | 3 days |
| 5201 Atlantic Ave Unit 411Ocean City, MD 21842 | 2 | 2 | 1,096 | $660,000 | $602 | 4 days |
| 305 Cleveland AveRiverside, NJ 08075 | 3 | 1 | 1,344 | $335,000 | $249 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
417 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,062 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 416 South StPhoenixville, PA 19460 | 4 | 3 | 2,415 | $795,000 | 102.6% | $329 | 2 days |
| 14828 Foxville Deerfield RdSabillasville, MD 21780 | 3 | 2 | 1,350 | $180,000 | 100.0% | $133 | 3 days |
| 6153 Lucas Pond CtBurke, VA 22015 | 4 | 4 | 3,260 | $1,100,000 | 110.0% | $337 | 6 days |
| 35 Humbird StCumberland, MD 21502 | 5 | 3 | 2,248 | $165,000 | 103.2% | $73 | 6 days |
| 11215 Wabash St NwLavale, MD 21502 | 4 | 2 | 1,372 | $29,000 | 83.1% | $21 | 3 days |
| 3071 Coventryville RdPottstown, PA 19465 | 4 | 3 | 1,827 | $460,000 | 102.2% | $251 | 3 days |
| 341 Hollow VwManheim, PA 17545 | 2 | 2 | 1,612 | $352,000 | 102.0% | $218 | 4 days |
| 5303 Spring DrCambridge, MD 21613 | 2 | 2 | 900 | $234,000 | 102.2% | $260 | 6 days |
| 554 E Frederick StLancaster, PA 17602 | 3 | 1 | 1,044 | $271,000 | 104.3% | $259 | 4 days |
| 3909 Canterbury RdBaltimore, MD 21218 | 4 | 3 | 2,028 | $677,300 | 106.7% | $333 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.