Market report, updated
Search in the subdivision of Clubside
Over the last 12 months, homes sold for 100.6% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10189 Ridgeline DrGaithersburg, MD 20886 | 2 | 2 | 1,010 | $299,000 | $296 | 2 days |
| 9720 Leatherfern Ter Unit 202-236Gaithersburg, MD 20886 | 3 | 2 | 1,273 | $282,000 | $221 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9983 Ridgeline DrMontgomery Village, MD 20886 | 3 | 2 | 1,196 | $345,000 | 100.0% | $288 | 55 days |
| 10169 Ridgeline DrMontgomery Village, MD 20886 | 3 | 3 | 1,501 | $348,000 | 99.4% | $231 | 20 days |
| 10283 Ridgeline DrMontgomery Village, MD 20886 | 2 | 3 | 1,050 | $334,900 | 100.0% | $318 | 7 days |
| 9915 Ridgeline DrGaithersburg, MD 20886 | 2 | 3 | 1,575 | $350,000 | 100.0% | $222 | 24 days |
| 10107 Ridgeline DrMontgomery Village, MD 20886 | 3 | 3 | 2,075 | $398,000 | 100.0% | $191 | 4 days |
| 10259 Ridgeline DrGaithersburg, MD 20886 | 2 | 2 | 1,050 | $335,000 | 103.1% | $319 | 10 days |
| 10200 Ridgeline DrGaithersburg, MD 20886 | 2 | 2 | 972 | $310,000 | 100.0% | $318 | 8 days |
| 10289 Ridgeline DrGaithersburg, MD 20886 | 3 | 2 | 1,196 | $360,000 | 100.0% | $301 | 59 days |
| 9989 Ridgeline DrMontgomery Village, MD 20886 | 3 | 3 | 1,645 | $360,500 | 100.7% | $219 | 5 days |
| 10073 RidgelineGaithersburg, MD 20879 | 4 | 3 | 1,200 | $370,000 | 102.8% | $308 | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.